Tuning 462WHP Nissan Skyline GTR - Autronic SM4
Dynoresult Nissan Skyline GTR
| Max wheelpower: | 462whp |
| Max engine power: | 561hk |
| Max wheel torque: | 490Nm |
| Estimated max torque: | 584Nm |
| Power/l: | 216hk |
| Engine: | Nissan RB26 |
| Engine volume: | 2600cc |
| Supercharger: | Not specified |
| Max boost: | 1.6bar |
| Engine control: | Autronic SM4 |
| Fuel: | Bensin 95/98 |
| Owner: | Mattias |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve Nissan Skyline GTR






