Tuning 868WHP BMW Turbo - Autronic SM4
Dynoresult BMW Turbo
| Max wheelpower: | 868whp |
| Max engine power: | 997hk |
| Max wheel torque: | 1099Nm |
| Estimated max torque: | 1249Nm |
| Power/l: | 262hk |
| Engine: | BMW S38B38 |
| Engine volume: | 3800cc |
| Supercharger: | Not specified |
| Max boost: | 2bar |
| Engine control: | Autronic SM4 |
| Fuel: | E75 |
| Owner: | Carl |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve BMW Turbo






