Tuning 504WHP BMW Turbo - Autronic SMC
Dynoresult BMW Turbo
| Max wheelpower: | 504whp |
| Max engine power: | 584hk |
| Max wheel torque: | 762Nm |
| Estimated max torque: | 866Nm |
| Power/l: | 216hk |
| Engine: | BMW M20B28 |
| Engine volume: | 2700cc |
| Supercharger: | Holset HX40 |
| Max boost: | 1.6bar |
| Engine control: | Autronic SMC |
| Fuel: | E85 |
| Owner: | Joakim |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve BMW Turbo






