Tuning 544WHP BMW Turbo - DTA S80 PRO
Dynoresult BMW Turbo
| Max wheelpower: | 544whp |
| Max engine power: | 629hk |
| Max wheel torque: | 620Nm |
| Estimated max torque: | 704Nm |
| Power/l: | 210hk |
| Engine: | BMW S50B30 |
| Engine volume: | 3000cc |
| Supercharger: | Not specified |
| Max boost: | 1.4bar |
| Engine control: | DTA S80 PRO |
| Fuel: | E85 |
| Owner: | Ragge |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve BMW Turbo






