Tuning 327WHP BMW Turbo - Link G4
Dynoresult BMW Turbo
| Max wheelpower: | 327whp |
| Max engine power: | 382hk |
| Max wheel torque: | 410Nm |
| Estimated max torque: | 466Nm |
| Power/l: | 153hk |
| Engine: | Nissan RB25 |
| Engine volume: | 2500cc |
| Supercharger: | Not specified |
| Max boost: | 1.1bar |
| Engine control: | Link G4 |
| Fuel: | E85 |
| Owner: | Henrik |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve BMW Turbo






