Tuning 808WHP Toyota Supra MK4 - MaxxECU PRO
Dynoresult Toyota Supra MK4
| Max wheelpower: | 808whp |
| Max engine power: | 929hk |
| Max wheel torque: | 935Nm |
| Estimated max torque: | 1063Nm |
| Power/l: | 310hk |
| Engine: | Toyota 2JZ |
| Engine volume: | 3000cc |
| Supercharger: | BorgWarner EFR 9180 |
| Max boost: | 2.2bar |
| Engine control: | MaxxECU PRO |
| Fuel: | Flexfuel(E70-E90) |
| Owner: | Jesper |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve Toyota Supra MK4






