Tuning 739WHP BMW Turbo - Vipec
Dynoresult BMW Turbo
| Max wheelpower: | 739whp |
| Max engine power: | 850hk |
| Max wheel torque: | 897Nm |
| Estimated max torque: | 1019Nm |
| Power/l: | 283hk |
| Engine: | BMW M50B30 |
| Engine volume: | 3000cc |
| Supercharger: | Precision 6766 |
| Max boost: | 2bar |
| Engine control: | Vipec |
| Fuel: | E85 |
| Owner: | Jonas |
Presented wheel horse power (whp) can not be comparable with hub horse power (hhp) or braked horse power (bhp). Losses specified is ~80% traction losses between tire and roll, the rest is drivetrain friction losses.
Whp is the actual power that really moves the vehicle!
Whp is the actual power that really moves the vehicle!
Powercurve BMW Turbo
Powercurve 2 BMW Turbo






